<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for digital imageMaker international</title>
	<atom:link href="http://www.dimagemaker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimagemaker.com</link>
	<description>The site for the contemporary image maker, using photography and digital imaging</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flower photography and art competition winner and finalists by kraka</title>
		<link>http://www.dimagemaker.com/2009/08/11/flower-photography-and-art-competition-winner-and-finalists/#comment-1094</link>
		<dc:creator>kraka</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=2879#comment-1094</guid>
		<description>In this photo you can feel the wind ! Its  a very good photo
I also send a flower photo to the www.bestflowerphoto.com  competition and i wait the results. I hope my photo have good luck.</description>
		<content:encoded><![CDATA[<p>In this photo you can feel the wind ! Its  a very good photo<br />
I also send a flower photo to the <a href="http://www.bestflowerphoto.com" rel="nofollow">http://www.bestflowerphoto.com</a>  competition and i wait the results. I hope my photo have good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Video From Sky News About David Hockney&#8217;s Use of an iPad to Make His Latest Exhibition by Harald Johnson</title>
		<link>http://www.dimagemaker.com/2012/01/24/interesting-video-from-sky-news-about-david-hockneys-use-of-an-ipad-to-make-his-latest-exhibition/#comment-974</link>
		<dc:creator>Harald Johnson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6146#comment-974</guid>
		<description>Hmmm... I just Googled and found in Quora someone saying Hockney uses an app called &quot;Brushes&quot;. And checked the App Store and there it is: $7.99 USD (for iPad - $4.99 for iPhone). And they don&#039;t mention Hockney, but they do say &quot;used to create 4 different New Yorker covers!&quot;. But like you say, Wayne, there are others, too, and at all different prices. There&#039;s one called &quot;ArtStudio for iPad&quot; ($2.99) that looks like the ticket for altering photos, which is more what I&quot;m interested in.

Will have to investigate the stylus situation. I can see that giving a lot more control than my fat fingers.  

Thanks for response!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I just Googled and found in Quora someone saying Hockney uses an app called &#8220;Brushes&#8221;. And checked the App Store and there it is: $7.99 USD (for iPad &#8211; $4.99 for iPhone). And they don&#8217;t mention Hockney, but they do say &#8220;used to create 4 different New Yorker covers!&#8221;. But like you say, Wayne, there are others, too, and at all different prices. There&#8217;s one called &#8220;ArtStudio for iPad&#8221; ($2.99) that looks like the ticket for altering photos, which is more what I&#8221;m interested in.</p>
<p>Will have to investigate the stylus situation. I can see that giving a lot more control than my fat fingers.  </p>
<p>Thanks for response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Video From Sky News About David Hockney&#8217;s Use of an iPad to Make His Latest Exhibition by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2012/01/24/interesting-video-from-sky-news-about-david-hockneys-use-of-an-ipad-to-make-his-latest-exhibition/#comment-973</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6146#comment-973</guid>
		<description>I can&#039;t tell which app from the video but it could be ArtRage or similar.

There are a lot of stylus designs for the iPad. Because of the touch type they tend to have a larger &quot;head&quot; than we have on something like a Wacom. There are also the beginnings of pressure sensitivity appearing in them. This requires that they use Bluetooth or such to feed the pressure data to the app and so use a special SDK for the apps to be able to read this information.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell which app from the video but it could be ArtRage or similar.</p>
<p>There are a lot of stylus designs for the iPad. Because of the touch type they tend to have a larger &#8220;head&#8221; than we have on something like a Wacom. There are also the beginnings of pressure sensitivity appearing in them. This requires that they use Bluetooth or such to feed the pressure data to the app and so use a special SDK for the apps to be able to read this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Video From Sky News About David Hockney&#8217;s Use of an iPad to Make His Latest Exhibition by Harald Johnson</title>
		<link>http://www.dimagemaker.com/2012/01/24/interesting-video-from-sky-news-about-david-hockneys-use-of-an-ipad-to-make-his-latest-exhibition/#comment-970</link>
		<dc:creator>Harald Johnson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6146#comment-970</guid>
		<description>VERY interesting. Two questions: 
1. What is the App he is using? What&#039;s the name, if anyone knows. I want to download it.
2. The HuffPo article has a video showing Hockney using the iPad but with a stylus or pen. What&#039;s up with that? I didn&#039;t realize one could do that. Is that related to the app he uses? 
Curious minds want to know!

Haraldo</description>
		<content:encoded><![CDATA[<p>VERY interesting. Two questions:<br />
1. What is the App he is using? What&#8217;s the name, if anyone knows. I want to download it.<br />
2. The HuffPo article has a video showing Hockney using the iPad but with a stylus or pen. What&#8217;s up with that? I didn&#8217;t realize one could do that. Is that related to the app he uses?<br />
Curious minds want to know!</p>
<p>Haraldo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Z3100 Large Format Printer Setup and Use by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2007/01/19/hp-z3100-large-format-printer-setup-and-use/#comment-931</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=847#comment-931</guid>
		<description>Try looking at the sources for second hand large format printers.</description>
		<content:encoded><![CDATA[<p>Try looking at the sources for second hand large format printers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP Z3100 Large Format Printer Setup and Use by amber</title>
		<link>http://www.dimagemaker.com/2007/01/19/hp-z3100-large-format-printer-setup-and-use/#comment-922</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=847#comment-922</guid>
		<description>okay where can i get one and how much is iit going to cost me?</description>
		<content:encoded><![CDATA[<p>okay where can i get one and how much is iit going to cost me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gitzo’s New Athena Motorized Head by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2010/10/27/gitzo%e2%80%99s-new-athena-motorized-head/#comment-805</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://dimagemaker.com/?p=5112#comment-805</guid>
		<description>I suggest you try B&amp;H Photo in New York</description>
		<content:encoded><![CDATA[<p>I suggest you try B&#038;H Photo in New York</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gitzo’s New Athena Motorized Head by Dharmendra</title>
		<link>http://www.dimagemaker.com/2010/10/27/gitzo%e2%80%99s-new-athena-motorized-head/#comment-798</link>
		<dc:creator>Dharmendra</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://dimagemaker.com/?p=5112#comment-798</guid>
		<description>Hi is this product for sale in the market... please reply with the details ...

or call +91 9820289216 (INDIA)</description>
		<content:encoded><![CDATA[<p>Hi is this product for sale in the market&#8230; please reply with the details &#8230;</p>
<p>or call +91 9820289216 (INDIA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Photography Tips and Techniques by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/infrared-photography/infrared-techniques/#comment-752</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?page_id=2038#comment-752</guid>
		<description>Well done Todd. I&#039;ve never converted one myself.</description>
		<content:encoded><![CDATA[<p>Well done Todd. I&#8217;ve never converted one myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Photography Tips and Techniques by Todd</title>
		<link>http://www.dimagemaker.com/infrared-photography/infrared-techniques/#comment-750</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?page_id=2038#comment-750</guid>
		<description>I converted my panasonic lumix fz20 to shoot panchromatic. I simply removed the hot mirror. putting it back together was the hardest part because everything fits exactly, not much wiggle room. it takes great images and was a great way to reuse an older camera. only took about an hour with breaks included.</description>
		<content:encoded><![CDATA[<p>I converted my panasonic lumix fz20 to shoot panchromatic. I simply removed the hot mirror. putting it back together was the hardest part because everything fits exactly, not much wiggle room. it takes great images and was a great way to reuse an older camera. only took about an hour with breaks included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

