<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for digital imageMaker international</title>
	<atom:link href="http://www.dimagemaker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimagemaker.com</link>
	<description>The site for the contemporary image maker, using photography and digital imaging</description>
	<lastBuildDate>Wed, 24 Apr 2013 06:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital Infrared With A Converted Camera by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2007/01/27/digital-infrared-with-a-converted-camera/#comment-3305</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Wed, 24 Apr 2013 06:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=857#comment-3305</guid>
		<description><![CDATA[Yes, being able to hand hold is such a big plus.]]></description>
		<content:encoded><![CDATA[<p>Yes, being able to hand hold is such a big plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Infrared With A Converted Camera by Russell Flynn</title>
		<link>http://www.dimagemaker.com/2007/01/27/digital-infrared-with-a-converted-camera/#comment-3304</link>
		<dc:creator>Russell Flynn</dc:creator>
		<pubDate>Wed, 24 Apr 2013 06:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=857#comment-3304</guid>
		<description><![CDATA[I tried using filters on my non-converted Nikon D200 with OK results. However, I wanted to be able to hand hold for my shots. The answer was a second &#039;converted&#039; body. I bought a D70 with a 590nm &#039;goldie super color&#039; filter installed.
Now I have the best of both worlds and am having so much fun.]]></description>
		<content:encoded><![CDATA[<p>I tried using filters on my non-converted Nikon D200 with OK results. However, I wanted to be able to hand hold for my shots. The answer was a second &#8216;converted&#8217; body. I bought a D70 with a 590nm &#8216;goldie super color&#8217; filter installed.<br />
Now I have the best of both worlds and am having so much fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Treatment For Aging iPhones and iPads by Jonathan Fisher</title>
		<link>http://www.dimagemaker.com/2012/05/13/a-treatment-for-aging-iphones-and-ipads/#comment-3271</link>
		<dc:creator>Jonathan Fisher</dc:creator>
		<pubDate>Wed, 20 Feb 2013 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6407#comment-3271</guid>
		<description><![CDATA[Amazing; can&#039;t believe it, but it really works!]]></description>
		<content:encoded><![CDATA[<p>Amazing; can&#8217;t believe it, but it really works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Infrared Photography Review Testing of the Sony a77 dSLR by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2012/05/01/initial-infrared-photography-review-testing-of-the-sony-a77-dslr/#comment-3245</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Mon, 21 Jan 2013 12:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6317#comment-3245</guid>
		<description><![CDATA[Pleasure]]></description>
		<content:encoded><![CDATA[<p>Pleasure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Infrared Photography Review Testing of the Sony a77 dSLR by Jim Schaff</title>
		<link>http://www.dimagemaker.com/2012/05/01/initial-infrared-photography-review-testing-of-the-sony-a77-dslr/#comment-3244</link>
		<dc:creator>Jim Schaff</dc:creator>
		<pubDate>Mon, 21 Jan 2013 11:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6317#comment-3244</guid>
		<description><![CDATA[Thaks for the info Wayne, I appreciate it very much.

Jim]]></description>
		<content:encoded><![CDATA[<p>Thaks for the info Wayne, I appreciate it very much.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Infrared Photography Review Testing of the Sony a77 dSLR by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2012/05/01/initial-infrared-photography-review-testing-of-the-sony-a77-dslr/#comment-3243</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Sun, 20 Jan 2013 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6317#comment-3243</guid>
		<description><![CDATA[Set the camera up on a tripod pointing at a reasonable varied scene, in good sunlight. Put the camera on manual and take a shot at 15 seconds and aperture wide open. Look at the image and turn on histograms on the display. Adjust from there till the histogram is as far to the right (over exposure) as possible without clipping. That&#039;s your exposure point. Then in Photoshop (or similar) you will adjust the images to monochrome (or false colour) and adjust the exposure to give a pleasing placement of tone.]]></description>
		<content:encoded><![CDATA[<p>Set the camera up on a tripod pointing at a reasonable varied scene, in good sunlight. Put the camera on manual and take a shot at 15 seconds and aperture wide open. Look at the image and turn on histograms on the display. Adjust from there till the histogram is as far to the right (over exposure) as possible without clipping. That&#8217;s your exposure point. Then in Photoshop (or similar) you will adjust the images to monochrome (or false colour) and adjust the exposure to give a pleasing placement of tone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Infrared Photography Review Testing of the Sony a77 dSLR by Jim Schaff</title>
		<link>http://www.dimagemaker.com/2012/05/01/initial-infrared-photography-review-testing-of-the-sony-a77-dslr/#comment-3242</link>
		<dc:creator>Jim Schaff</dc:creator>
		<pubDate>Sun, 20 Jan 2013 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6317#comment-3242</guid>
		<description><![CDATA[Hello Wayne,

Thank you for the information on infrared photography and Sony&#039;s a77 camera.  After reading your test results I&#039;ve decided to purchase an infrared filter for my Sony a77.

Can you tell me how you went about establishing a starting expurse point?  Was that just an educated guess on your part or did you use the camera to arrive at the settings you used?

Thanks!

Jim]]></description>
		<content:encoded><![CDATA[<p>Hello Wayne,</p>
<p>Thank you for the information on infrared photography and Sony&#8217;s a77 camera.  After reading your test results I&#8217;ve decided to purchase an infrared filter for my Sony a77.</p>
<p>Can you tell me how you went about establishing a starting expurse point?  Was that just an educated guess on your part or did you use the camera to arrive at the settings you used?</p>
<p>Thanks!</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Infrared Photography Review Testing of the Sony a77 dSLR by Wayne Cosshall</title>
		<link>http://www.dimagemaker.com/2012/05/01/initial-infrared-photography-review-testing-of-the-sony-a77-dslr/#comment-3221</link>
		<dc:creator>Wayne Cosshall</dc:creator>
		<pubDate>Fri, 07 Dec 2012 19:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6317#comment-3221</guid>
		<description><![CDATA[Actually with digital infrared images are never usually black and white as they come from the camera. They require some processing always.]]></description>
		<content:encoded><![CDATA[<p>Actually with digital infrared images are never usually black and white as they come from the camera. They require some processing always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Infrared Photography Review Testing of the Sony a77 dSLR by Dim</title>
		<link>http://www.dimagemaker.com/2012/05/01/initial-infrared-photography-review-testing-of-the-sony-a77-dslr/#comment-3220</link>
		<dc:creator>Dim</dc:creator>
		<pubDate>Thu, 06 Dec 2012 06:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6317#comment-3220</guid>
		<description><![CDATA[in infrared sky be black and leafs are white, so is not infrared]]></description>
		<content:encoded><![CDATA[<p>in infrared sky be black and leafs are white, so is not infrared</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Australia Opens A Canon Academy That Directly Competes With Those Of Us Who Teach Photography And Support Canon by Tara</title>
		<link>http://www.dimagemaker.com/2012/05/25/canon-australia-opens-a-canon-academy-that-directly-competes-with-those-of-us-who-teach-photography-and-support-canon/#comment-3214</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 28 Nov 2012 10:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimagemaker.com/?p=6495#comment-3214</guid>
		<description><![CDATA[Hi, I am highly interested in signing up for the the Diploma of photography via elearning and would like to hear reviews from those that have already enrolled and how they are enjoying it? Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi, I am highly interested in signing up for the the Diploma of photography via elearning and would like to hear reviews from those that have already enrolled and how they are enjoying it? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
